Formula 1
Formula 1 is very popular today. Before 1980 F1 was a nice sports for mostly English Teams. Nowadays carbuilders (Fiat/Ferrari, BMW, Honda, Renault, Toyota) are eager to have teams in the F1. The costs for a race team are skyhigh.
Formula 1 Session Times
A typical formula 1 race event has the following schedule.
Event | Day | Time | Event | Day | Time | |
---|---|---|---|---|---|---|
Free 1 | Fri | 1100 - 1200 | Free 2 | Fri | 1400 - 1500 | |
Free 3 | Sat | 0930 - 1030 | Qualifs | Sat | 1400 - 1500 | |
WarmUp | Sun | 1402 - 1402 | Race | Sun | 1402 - 1545 |
Famous drivers
Driver | Races | Victories | Poles | Titles | ||
---|---|---|---|---|---|---|
# | % | # | % | |||
Andretti, Mario | 128 | 12 | 9.38 | 16 | 12.50 | 1 |
Ascari, Alberto | 32 | 10 | 31.25 | 14 | 43.75 | 2 |
Brabham, Jack | 125 | 14 | 11.20 | 13 | 10.40 | 3 |
Clark, Jim | 72 | 25 | 34.62 | 32 | 44.44 | 2 |
Fangio, Juam Manuel | 51 | 22 | 43.14 | 27 | 52.94 | 5 |
Prost, Alain | 197 | 51 | 25.89 | 33 | 16.75 | 4 |
Rindt, Jochen | 60 | 6 | 10.00 | 10 | 16.67 | 1 |
Schumacher, Michael | 232 | 84 | 36.21 | 64 | 27.59 | 7 |
Senna, Ayrton | 161 | 41 | 25.47 | 65 | 40.37 | 3 |
Stewart, Jackie | 99 | 27 | 27.27 | 17 | 17.17 | 3 |
© HJM Frielink, last modified: GMT: 19:38, 2024 December 1, Formula 1
See also
External links
- Formula 1 Official Site
- F1 2006 Standings
- F1 2006 Live Timing
- Hall of Fame, The greatest formula 1 drivers.
- MotoGP Official Site, 125cc, 250cc.