Exchange Traded Fund (ETF): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitableharm" | {| class="wikitableharm" | ||
|- | |- | ||
! width="750px" | Introduction | ! width="750px" | Introduction {{Caption|Source: https://en.wikipedia.org/wiki/Exchange-traded_fund}} | ||
! width="750px" | Introductie | ! width="750px" | Introductie {{Caption|Bron: https://en.wikipedia.org/wiki/Exchange-traded_fund}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
An Exchange-Traded Fund (ETF) is a type of investment fund and exchange-traded product, i.e. they are traded on stock exchanges. | An Exchange-Traded Fund (ETF) is a type of investment fund and exchange-traded product, i.e. they are traded on stock exchanges. | ||
ETFs are similar in many ways to mutual funds, except that ETFs are bought and sold from other owners throughout the day on stock exchanges, whereas mutual funds are bought and sold from the issuer based on their price at day's end. | |||
| | |||
Een Exchange-Traded Fund (ETF) is een soort beleggingsfonds en een op de beurs verhandeld product, d.w.z. dat ze op beurzen worden verhandeld. <br>ETF's zijn op veel manieren vergelijkbaar met beleggingsfondsen, behalve dat ETF's de hele dag door worden gekocht en verkocht aan andere eigenaren op beurzen, | |||
terwijl beleggingsfondsen van de emittent worden gekocht en verkocht op basis van hun prijs aan het einde van de dag. | |||
|- style="vertical-align:top;" | |||
| | |||
An ETF holds assets such as stocks, bonds, currencies, futures contracts, and/or commodities such as gold bars, | An ETF holds assets such as stocks, bonds, currencies, futures contracts, and/or commodities such as gold bars, | ||
and generally operates with an arbitrage mechanism designed to keep it trading close to its net asset value, although deviations can occasionally occur. | and generally operates with an arbitrage mechanism designed to keep it trading close to its net asset value, although deviations can occasionally occur. | ||
| | |||
Een ETF bezit activa zoals aandelen, obligaties, valuta's, futures contracten, en/of grondstoffen zoals goudstaven, | |||
en werkt over het algemeen met een arbitragemechanisme dat is ontworpen om de handel in it dicht bij de nettovermogenswaarde te houden, hoewel er soms afwijkingen kunnen optreden. | |||
|- style="vertical-align:top;" | |||
| | |||
Most ETFs are index funds: that is, they hold the same securities in the same proportions as a certain stock market index or bond market index. | Most ETFs are index funds: that is, they hold the same securities in the same proportions as a certain stock market index or bond market index. | ||
| | | | ||
De meeste ETF's zijn indexfondsen: Dat wil zeggen dat ze dezelfde effecten hebben in dezelfde verhouding als een bepaalde beursindex of obligatiemarktindex. | De meeste ETF's zijn indexfondsen: Dat wil zeggen dat ze dezelfde effecten hebben in dezelfde verhouding als een bepaalde beursindex of obligatiemarktindex. | ||
|} | |} | ||
Revision as of 10:05, 26 August 2022
Introduction / Inleiding
Introduction | Introductie |
---|---|
An Exchange-Traded Fund (ETF) is a type of investment fund and exchange-traded product, i.e. they are traded on stock exchanges. ETFs are similar in many ways to mutual funds, except that ETFs are bought and sold from other owners throughout the day on stock exchanges, whereas mutual funds are bought and sold from the issuer based on their price at day's end. |
Een Exchange-Traded Fund (ETF) is een soort beleggingsfonds en een op de beurs verhandeld product, d.w.z. dat ze op beurzen worden verhandeld. |
An ETF holds assets such as stocks, bonds, currencies, futures contracts, and/or commodities such as gold bars, and generally operates with an arbitrage mechanism designed to keep it trading close to its net asset value, although deviations can occasionally occur. |
Een ETF bezit activa zoals aandelen, obligaties, valuta's, futures contracten, en/of grondstoffen zoals goudstaven, en werkt over het algemeen met een arbitragemechanisme dat is ontworpen om de handel in it dicht bij de nettovermogenswaarde te houden, hoewel er soms afwijkingen kunnen optreden. |
Most ETFs are index funds: that is, they hold the same securities in the same proportions as a certain stock market index or bond market index. |
De meeste ETF's zijn indexfondsen: Dat wil zeggen dat ze dezelfde effecten hebben in dezelfde verhouding als een bepaalde beursindex of obligatiemarktindex. |