Apple iPad and Pencil (2nd generation): Difference between revisions
Created page with "{{TOCright}} {| class="wikitableharm" |- ! <label> |- | <value> |} == Apple Pencil 2 == {| class="wikitableharm" width="1250px" |- style="vertical-align:top;" | width="50..." |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Apple Pencil 2 == | == Apple Pencil 2 == | ||
{| class=" | {| class="wikitable" width="1200px" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| width=" | | width="750px" | | ||
On supported iPad models, you can use Apple Pencil (sold separately) and Scribble to enter text. <ref>[https://support.apple.com/en-gb/guide/ipad/ipad355ab2a7/ipados Support Apple], iPad User Guide, Enter text with Scribble on iPad.</ref> | On supported iPad models, you can use Apple Pencil (sold separately) and Scribble to enter text. <ref>[https://support.apple.com/en-gb/guide/ipad/ipad355ab2a7/ipados Support Apple], iPad User Guide, Enter text with Scribble on iPad.</ref> | ||
<br>Without opening or using the onscreen keyboard, you can quickly reply to a message, jot down a reminder, and more. | <br>Without opening or using the onscreen keyboard, you can quickly reply to a message, jot down a reminder, and more. | ||
Line 21: | Line 13: | ||
#* Scribble even works when your handwriting extends beyond the edges of the text field. | #* Scribble even works when your handwriting extends beyond the edges of the text field. | ||
# To use an action shortcut, tap the Scribble toolbar. | # To use an action shortcut, tap the Scribble toolbar. | ||
#* Available actions depend on the app you’re using, and may include the Undo button, the Show Keyboard button, and more. | #* Available actions depend on the app you’re using, and may include the '''Undo button''' (⎌), the '''Show Keyboard''' button , and '''more'''. | ||
#* To automatically minimize the toolbar when you’re entering text, tap the Ellipsis button, then turn on Auto-minimize. | #* To automatically minimize the toolbar when you’re entering text, tap the '''Ellipsis''' button (…), then turn on '''Auto-minimize'''. | ||
#* To show the full toolbar, tap the minimized version. | #* To show the full toolbar, tap the ''minimized'' version. | ||
| width=" | | width="450px" | | ||
[[File:IPad.Scribble.png| | [[File:IPad.Scribble.png|thumb|450px|center|iPad with Scribble and Pencil 2]] | ||
|} | |} | ||
==== Select and revise text with Apple Pencil ==== | |||
As you enter text using Apple Pencil and Scribble, you can do the following: | |||
* ''Delete a word'': Scratch it out. | |||
* ''Insert text'': Touch and hold in a text area, then write in the space that opens. | |||
* ''Join'' or ''separate characters'': Draw a vertical line between them. | |||
* ''Select text'': Draw a circle around the text or underline it to select it and see editing options. To change the selection, drag from the beginning or end of the selected text. | |||
* ''Select a word'': Double-tap the word. | |||
* ''Select a paragraph''': Triple-tap a word within the paragraph, or drag Apple Pencil over the paragraph. | |||
==== Use Apple Pencil with Numbers on iPad ==== | |||
You can use your Apple Pencil in Numbers on iPad to convert handwriting to text, create drawings, and select and scroll as you would with your finger. | |||
<br>By default, when you use Apple Pencil in Numbers, you enter a '''writing and drawing view'''. | |||
<br>If you want to use Apple Pencil for scrolling and selecting objects instead, you can change its default setting. | |||
<br>'''Note''': | |||
* To convert your handwriting to text using Scribble, you must have a compatible iPad with iPadOS 14 installed. | |||
* Scribble is not available in all languages. | |||
* For more information, see this Support article. | |||
If you want to use Apple Pencil for scrolling and selecting objects instead of writing or drawing, change its default setting. | |||
# The Apple Pencil setting in Numbers applies only to Numbers. | |||
# If you change the setting in one spreadsheet, it applies to all Numbers spreadsheets but doesn’t affect other apps, such as Pages and Keynote. | |||
* Open a Numbers spreadsheet, then tap the More button. | |||
* Tap Apple Pencil (you may need to scroll down to see it), then turn on Select and Scroll. | |||
* If your Apple Pencil supports it, you can turn on Double-Tap to Switch, then double-tap the lower part of Apple Pencil to turn Select and Scroll on and off. | |||
* If you change the default setting to Select and Scroll, you can still use Apple Pencil to draw in Numbers. | |||
** Tap the Insert button, tap the Media button, then tap Drawing. | |||
Line 32: | Line 52: | ||
== See also == | == See also == | ||
<span class="editsection">[[#content|top]]</span> | <span class="editsection">[[#content|top]]</span> | ||
* [[Apple iPad]] | |||
* [https://www.appletips.nl/scribble-apple-pencil-ipad Appletips] Scribble Apple Pencil (NL) | |||
* [https://support.apple.com/en-gb/guide/ipad/ipade3455d1c/ipados Support Apple], Take and mark up a screenshot with Apple Pencil on iPad | |||
* [https://appleinsider.com/articles/18/12/22/everything-you-need-to-know-to-master-apple-pencil-2 AppleInsider.com], Everything you need to know to master Apple Pencil 2 | |||
== Reference == | == Reference == |
Latest revision as of 18:21, 10 March 2021
Apple Pencil 2
On supported iPad models, you can use Apple Pencil (sold separately) and Scribble to enter text. [1]
Use Apple Pencil to enter text in any text field
|
![]() |
Select and revise text with Apple Pencil
As you enter text using Apple Pencil and Scribble, you can do the following:
- Delete a word: Scratch it out.
- Insert text: Touch and hold in a text area, then write in the space that opens.
- Join or separate characters: Draw a vertical line between them.
- Select text: Draw a circle around the text or underline it to select it and see editing options. To change the selection, drag from the beginning or end of the selected text.
- Select a word: Double-tap the word.
- Select a paragraph': Triple-tap a word within the paragraph, or drag Apple Pencil over the paragraph.
Use Apple Pencil with Numbers on iPad
You can use your Apple Pencil in Numbers on iPad to convert handwriting to text, create drawings, and select and scroll as you would with your finger.
By default, when you use Apple Pencil in Numbers, you enter a writing and drawing view.
If you want to use Apple Pencil for scrolling and selecting objects instead, you can change its default setting.
Note:
- To convert your handwriting to text using Scribble, you must have a compatible iPad with iPadOS 14 installed.
- Scribble is not available in all languages.
- For more information, see this Support article.
If you want to use Apple Pencil for scrolling and selecting objects instead of writing or drawing, change its default setting.
- The Apple Pencil setting in Numbers applies only to Numbers.
- If you change the setting in one spreadsheet, it applies to all Numbers spreadsheets but doesn’t affect other apps, such as Pages and Keynote.
- Open a Numbers spreadsheet, then tap the More button.
- Tap Apple Pencil (you may need to scroll down to see it), then turn on Select and Scroll.
- If your Apple Pencil supports it, you can turn on Double-Tap to Switch, then double-tap the lower part of Apple Pencil to turn Select and Scroll on and off.
- If you change the default setting to Select and Scroll, you can still use Apple Pencil to draw in Numbers.
- Tap the Insert button, tap the Media button, then tap Drawing.
See also
- Apple iPad
- Appletips Scribble Apple Pencil (NL)
- Support Apple, Take and mark up a screenshot with Apple Pencil on iPad
- AppleInsider.com, Everything you need to know to master Apple Pencil 2
Reference
- ↑ Support Apple, iPad User Guide, Enter text with Scribble on iPad.