Skating

From HaFrWiki42
Jump to navigation Jump to search

All Dutch people wear clogs (wooden shoes) and if the weather condition are good skates. Through the whole world this image is attached to Dutch-men/woman. I have never weared clogs, but we like to keep this image. Nevertheless the skating saga is true.

Elfstedentocht

Year Date Winner City Time Km
1909 2 jan Minne Hoekstra Warga 13.50 189
1912 7 februari Coen de Koning Arnhem 11.40 189
1917 27 januari Coen de Koning Etten-Leur 9.53 189
1929 12 februari Karst Leemburg Leeuwarden 11.09 191
1933 16 december Abe de Vries

Sipke Castelein

Dronrijp

Wartena

9.53 195
1940 30 januari Piet Keizer

Auke Adema
Cor Jongert
Dirk van der Duim
Sjouke Westra

De Lier

Franeker
Alkmaar
Warga
Warmenhuizen

11.30 198,5
1941 6 februari Auke Adema Franeker 9.19 198,5
1942 22 januari Sietze de Groot Weidum 8.44 198
1947 8 februari Jan van der Hoorn Ter Aar 10.51 191
1954 3 februari Jeen van den Berg Heerenveen 7.35 198,5
1956 14 februari No winner (*) 190,5
1963 18 januari Reinier Paping Ommen 10.59 196,5
1985 21 februari Evert van Benthem St. Jansklooster 6.47 196,8
1986 26 februari Evert van Benthem St. Jansklooster 6.55 199,3
1997 4 januari Henk Angenent Alphen a/d Rijn 6.49 199,6

Speed Skating

The (most important) World records for Speed Skating.
The list is not complete.

Male

500 meter 1.000 meter 1.500 meter 5.000 meter 10.000 meter
Koelizjnikov, Pavel
Salt Lake City 2019
Distance Time Split
100 9.67 9.67
500 33.61 23.94
  • Jenning de Boo 33.63, Salt Lake City, 2025
  • Jordan Stolz 33.69, Calgary, 2024
Stolz, Jordan
Salt Lake City 2024
Distance Time Split
200 16.12 16.12
600 40.01 23.89
1.000 1:05.37 25.36
Nuis, Kjeld
Salt Lake City 2019
Distance Time Split
300 23.26 23.26
700 47.18 23.92
1.100 1:12.38 25.20
1.500 1:40.17 27.79
Eitrem, Sander
Inzel 2026
Distance Time Split
200 19.03 19.0
600 47.60 28.5
1.000 1:16.33 28.7
1.400 1:44.61 28.2
1.800 2:12.80 28.1
2.200 2:40.75 27.9
2.600 3:08.73 27.9
3.000 3:36.90 28.1
3.400 4:04.95 28.0
3.800 4:33.04 28.0
4.200 5:01.41 28.3
4.600 5:29.78 28.3
5.000 5:58.52 28.7
Ghiotto, Davide
Calgary 2025
Distance Time Split Distance Time Split
400 34.45 34.45 5.200 6:31.52 29.82
800 1:04.12 29.67 5.600 7:01.35 29.83
1.200 1:33.85 29.73 6.000 7:31.05 29.70
1.600 2:03.61 29.76 6.400 8:00.81 29.76
2.000 2:33.40 29.79 6.800 8:30.55 29.74
2.400 3:03.15 29.75 7.200 9:00.28 29.73
2.800 3.32.92 29.77 7.600 9:30.10 29.82
3.200 4:02.70 29.78 8.000 9:59.95 29.85
3.600 4:32.45 29.75 8.400 10:29.78 29.83
4.000 5:02.18 29.73 8.800 10:59.50 29.72
4.400 5:31.95 29.77 9.200 11:29.15 29.65
4.800 6:01.70 29.75 9.600 11:58.40 29.25
      10.000 12:25.69 27.29

External Links

top

Speed Skating

top

External Links

top

  • ISU, International Skating Union Official Website
  • KNSB, Koninklijke Nederlandse Schaats Bond


Reference