Financial Abbreviation
Contents: Top 0–9 ABC DEF GHI JKL MNO PQR STU VWX YZ
Financial Abbreviations are never complete, like all abbreviations. This list is only a very-small sample.
0-9
Abbrev | Description | Remarks |
---|---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
ABC
Abbrev | Description | Remark |
---|---|---|
ACH | Automated Clearing House. Inter bank Processing Institute. |
|
AM | Asset Management (See also FM= Financial Management) | |
BBAN | Basic Bank Account Number | |
BIC | Bank Identifier Code (Financial) | |
BKR | Bureau Krediet Registratie (gevestigd in Tiel). | |
CDWH | Corporate DataWarehouse | |
CKK | Consumptief Krediet Kantoren (Dutch) | |
CSM | Clearing & Settlement Mechanism. | |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
DEF
Abbrev | Description | Remarks |
---|---|---|
EACHA | European Automated Clearing House. | |
EAS | Effecten Administratie Systeem | |
EB | Electronic Banking | |
EBA | European Banking Association. Since januari 2006 for payments until € 50.000 per transaction. | |
ECB | European Central Bank | |
EDGE | Callcenter Software | |
EEA | European Economic Area. All EU-countries with Norway, Liechtenstein & Iceland. |
|
EMV | Europay/Mastercard & visa. International Standard developed by Europay/Mastercard and Visa to secure card payments. |
|
EPC | European Payments Council (Europese Betalingsraad). The EPC main task is to develop and implement SEPA. |
|
Equens | Uitwisseling betalingsverkeer transacties (voorheen Interpay) | |
ESCB | European System of Central Banks. Contains all national central Banks of Europe (also not € countries). |
|
Eufiserv | Netwerk Europese spaarbanken voor card-based transacties | |
EVA | Electronische Verzekerings Acceptatie | |
Expiration Date | Option contracts are wasting assets and all options expire after a period of time. Once the stock option expires, the right to exercise no longer exists and the stock option becomes worthless. The expiration month is specified for each option contract. The specific date on which expiration occurs depends on the type of option. For instance, stock options listed in the United States and AEX expire on the third Friday of the expiration month. | |
FATF | Financial Action Task Force. To avoid the clearing of crime money (launder of money). |
|
FINAN | Toetst kredietwaardigheid bedrijven | |
FM | Financial Management (See also AM= Asset Management) | |
FSA | Financial Services Authority [1] | |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
GHI
Abbrev | Description | Remarks |
---|---|---|
IBAN | International Bank Account Number. An IBAN number combines an BBAN Account Number with a Bank (by its BIC). | |
IPI | International Bank Account Number. European Payment Commity (EPC) created the IBAN (International Bank Account Number). | |
ITM | In-The-Money (ITM) describing the moneyness of an option. A call option is in-the-money when the strike price is below the current trading price of the underlying security. A put option is in-the-money when the strike price is above the current trading price of the underlying security. Options with intrinsic value are known as in-the-money (ITM) options. |
See also OTM. |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
JKL
Abbrev | Description | Remarks |
---|---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
MNO
Abbrev | Description | Remarks |
---|---|---|
OTM | Out-of-The-Money (OTM) describes the moneyess of an option. A call option is out-of-the-money when the strike price is above the current trading price of the underlying security. A put option is out-of-the-money when the strike price is below the current trading price of the underlying security. An out-of-the-money (OTM) option has no intrinsic value. |
See also ITM |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
PQR
Abbrev | Description | Remarks |
---|---|---|
Premium | In exchange for the rights conferred by the option, the option buyer have to pay the option seller a premium for carrying on the risk that comes with the obligation. The option premium depends on the strike price, volatility of the underlying, as well as the time remaining to expiration. | See also Strike Price, ITM and OTM. |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
STU
Abbrev | Description | Remarks |
---|---|---|
SCT | SEPA (Single Euro[pean] Payment Area) Credit Transfer | |
SDD | SEPA (Single Euro[pean] Payment Area) Direct Debit | |
SEPA | Single Euro[pean] Payment Area. To fully observe the requirements of the Rulebooks, the SEPA Data Model and Implementation Guidelines based on the UNIFI (ISO 20022) XML standard and related documents such as the PE-ACH/CSM Framework. |
|
SIS | Spaarbank Imaging Systeem | |
STEP2 | Straight-Through Euro Processing 2. The Euro Banking Association (EBA) runs STEP2, the first PE-ACH system for payment in bulk. |
|
STP | Straight-through processing (full Automatic Processing). Is used also as SEPA STP. |
|
Strike Price | The strike price is the price at which the underlying asset is to be bought or sold when the option is exercised. It's relation to the market value of the underlying asset affects the moneyness of the option and is a major determinant of the option's premium. |
See also Premium, ITM and OTM. |
SURE | A source configuration management tool on Unisys made by Ordina (InfraDesign). SURE is a comprehensive Software Configuration Management (SCM) solution for e-business developers on Unisys ClearPath MCP. SURE brings the following advantages to the IT organization:
|
SURE |
SWIFT | Society for Worldwide Interbanking Financial & Telecommunication. Internationaal betalingscircuit |
|
Target | Trans European Automated Real-time Gross settlement Express Transfer System. Used for clearing of SEPA and other payments. |
|
TPS | Transactions Per Seconds | |
UAT | User Acceptance Test. The end user tests the application | |
UNIFI | Universal Financial Industry message scheme. Standard platform for the development of messages in standarized XML-format. (UNIFI XML ISO 20022-standard) |
|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
VWX
Abbrev | Description | Remarks |
---|---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
XYZ
Abbrev | Description | Remarks |
---|---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |