Sun & Planets
The known facts of our own Solar system, at least for now.
Sun & Planets Facts
Nr | Name | Mass kg |
Mass % |
Density kg/m2 |
Radius km |
Radius % |
Temp Kelvin |
Day hours |
Day Earth |
Distance Earth |
Distance AE |
Sats # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sun | 1.99E+30 | 99.86604% | 1408 | 696,000 | 100.00% | 5778 | 1.50E+08 | 1.000 | |||
2 | Jupiter | 1.90E+27 | 0.09532% | 1326 | 69,911 | 10.04% | 165 | 99,259.0 | 4,135.79 | 7.50E+08 | 5.013 | 63 |
3 | Saturn | 5.68E+26 | 0.02854% | 687 | 58,232 | 8.37% | 134 | 10,656.0 | 444.00 | 1.35E+09 | 9.024 | 60 |
4 | Neptune | 1.02E+26 | 0.00514% | 1638 | 24,622 | 3.54% | 72 | 16.1 | 0.67 | 4.45E+09 | 29.746 | 13 |
5 | Uranus | 8.68E+25 | 0.00436% | 1270 | 25,362 | 3.64% | 76 | 17.2 | 0.72 | 2.90E+09 | 19.385 | 27 |
6 | Earth | 5.97E+24 | 0.00030% | 5515 | 6,371 | 0.92% | 288 | 24.0 | 1.00 | 1 | ||
7 | Venus | 4.87E+24 | 0.00024% | 5243 | 6,052 | 0.87% | 737 | 2,802.0 | 116.75 | 1.45E+08 | 0.969 | 0 |
8 | Mars | 6.42E+23 | 0.00003% | 3933 | 3,390 | 0.49% | 210 | 24.7 | 1.03 | 3.00E+08 | 2.005 | 2 |
9 | Mercury | 3.30E+23 | 0.00002% | 5427 | 2,440 | 0.35% | 440 | 4,222.6 | 175.94 | 1.25E+08 | 0.836 | 0 |
10 | Moon | 7.35E+22 | 0.00000% | 3350 | 1,737 | 0.25% | 250 | 655.7 | 27.32 | 3.78E+05 | 0.003 | |
11 | Pluto | 1.25E+22 | 0.00000% | 1750 | 1,195 | 0.17% | 50 | 153.3 | 6.39 | 5.50E+09 | 36.765 | 3 |
See also
- Solar System Nasa, Information of our Solar System Planets by Nasa
- nssdc factsheet, National Space Science Data Center - Planetary Fact Sheet - Metric