Energy Variable Price: Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
Also the go-e.com app with wallbox/ | Also the go-e.com app with wallbox/ | ||
* [https://go-e.com/de-de/magazin/go-e-charger-app-einstellungen?gad_source=1&gclid=Cj0KCQjw1Yy5BhD-ARIsAI0RbXYlMkMlBFQGb5QWNeizxGov1DHB15lzwV3P1LD0LL2mtaWf0D0bkiEaAtoQEALw_wcB Go-e.com], Magazine the Go-E-Charger-App. | * [https://go-e.com/de-de/magazin/go-e-charger-app-einstellungen?gad_source=1&gclid=Cj0KCQjw1Yy5BhD-ARIsAI0RbXYlMkMlBFQGb5QWNeizxGov1DHB15lzwV3P1LD0LL2mtaWf0D0bkiEaAtoQEALw_wcB Go-e.com], Magazine the Go-E-Charger-App. | ||
* [https://go-e.com/nl-nl/support/faqs Go-e.com], FAQ (in Dutch). | |||
== See also == | == See also == |
Revision as of 14:20, 31 October 2024
Introduction
Variable Energy Prices [1] are not new, but there are only few suppliers [2].
Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject.
Suppliers
Supplier | Estimated consumption Month kWh |
Estimated consumption Year kWh |
Dynamic gross labor price € ct/kWh |
Dynamic gross labor cost €/Month |
Fixed Month €/Month |
Var + Fix Elec price €/Month |
Rabot commission €/Month |
Total Month costs €/Month |
Tarif |
---|---|---|---|---|---|---|---|---|---|
Rabot Charge | 404 | 4.850 | 26,66 | 107,74 | 14,21 | 121,95 | 10,27 | 132,22 | Flex |
Rabot Charge | 188 | 2.250 | 26,66 | 49.98 | 14,21 | 64,19 | 4.52 | 68.71 | Flex |
Tibber | 187,50 | 2.250 | 23,48 | 44,03 | 12,64 | 56,67 | - | 56,67 | Flex |
Maingau | 187,50 | 2.250 | 35,81 | 67,32 | 5,00 | 72,32 | - | 72,32 | Normal |
Eprimo | 187,50 | 2.250 | 32,19 | 60,36 | 10,52 | 70,88 | - | 70,88 | Normal |
Integration
Huawei Solar
Huawei Solar with the go-e Wallbox. Works fine without battery, but with battery...
Wallbox
The ADAC in combination with Tibber have a dynamic Electricity Tariff. Also the go-e.com app with wallbox/
See also
Reference
- ↑ 1komma5grad, Living on Sunlight and Wind Forever for Free.
- ↑ Finanztip Variable-Stromtarife, Suppliers with Dynamic Electricity prices in Germany.