Hoortoestel: Difference between revisions
Jump to navigation
Jump to search
m →2021 |
|||
Line 266: | Line 266: | ||
| style="text-align:center;" colspan="2" | [https://support.apple.com/en-us/HT209082 Apple Support], HowTo in English only. | | style="text-align:center;" colspan="2" | [https://support.apple.com/en-us/HT209082 Apple Support], HowTo in English only. | ||
|} | |} | ||
== Schoonmaken == | |||
Hoe maak je jouw hoortoestel schoon. | |||
* [https://www.youtube.com/watch?v=fWyNUHK2Wg8 TruHearing], How to Clean a RIC (Receiver-in-the-canal) Hearing Aid | |||
== Zie ook == | == Zie ook == |
Revision as of 12:07, 10 April 2022
2021
De beste hoortoestellen in 2021 in alfabetische volgorder volgens de website Hoorzaken.nl [1].
- Oticon More 1 miniRITE R oplaadbaar
- Phonak Audéo Paradise P90-312
- ReSound LinX Quattro 9 Custom CIC
- Signia Styletto
- Starkey Livio Edge
- Widex Moment
- Audibene, Horizon 1Nx RIC-R (R + L)
Vergelijking
Oticon More | Phonak Paradise | ReSound LinX | Signia Styletto | Audibene Horizon | |
---|---|---|---|---|---|
Type | More 1 miniRITE R | P90-312 | Quatro 961 | Styletto Connect 7Nx | 1Nx RIC -R |
Oplaadbaar/Batterij ⓘ. | Oplaadbaar | 312 | Oplaadbaar | Oplaadbaar | Oplaadbaar |
Prijs | €1721 | €1539 | €1421 | €1732 | Onbekend |
Te koppelen aan iPhone | Ja | Ja | Ja | Ja | Ja |
Te koppelen aan Android | Ja | Ja | Ja | Ja | Ja |
Te koppelen iPhone accessoires | Ja | Ja | Ja | Ja | ?? |
Te koppelen Android accessoires | Ja | Ja | Ja | Ja | ?? |
Vocht/Stofbestendig ⓘ | IP68 | IP68 | Ja | IP68 | ?? |
Type hoortoestel | Luidspreker in oor (LIHO/RIC) | Luidspreker in oor (LIHO/RIC) | Luidspreker in oor (LIHO/RIC) | Luidspreker in oor (LIHO/RIC) | ?? |
Kanalen ⓘ | 64 | 20 | 17 | 48 | ?? |
Banden ⓘ | 16 | 20 | 17 | 20 | ?? |
Max handmatige programma's | 4 | 3 | 4 | 6 | ?? |
Techniek ⓘ | More, Oticon | Phonak, Paradise | ReSound, Quattro | Signia, Nx | ?? |
Bluetooth | Nee | Ja | Ja | Ja | ?? |
Ringleiding/Luisterspoel | Ja | Nee | Ja | Nee | ?? |
Releasejaar | 2021 | 2020 | 2020 | 2019 | ?? |
Externe aansluitingen | Nee | Ja | Ja | Optioneel | ?? |
Datalogging ⓘ | Ja | Ja | Ja | Ja | ?? |
Ruis/Tinnitus maskeerder ⓘ | Ja | Ja | Ja | Ja | ?? |
Echo reductie ⓘ | Nee | Ja | Ja | Ja | ?? |
Binaurale synchronisatie ⓘ | Ja | Ja | Ja | Ja | Ja |
Locatie herkenning ⓘ | Nee | Ja | Ja | Nee | ?? |
Compatible met CROS/BICROS ⓘ | Ja | Nee | Nee | Nee | ?? |
Op afstand aanpasbaar ⓘ | Ja | Ja | Ja | Ja | ?? |
Software update op afstand (remote) | Ja | Nee | Ja | Ja | ?? |
Microfoon in alle richtingen instelbaar ⓘ | Nee | Ja | Ja | Ja | ?? |
Geschikt voor muziek | ★★★★½ | ★★★★★ | ★★★★★ | ★★★★½ | ?? |
Lawaaionderdrukker / Noise cancelation | ★★★★½ | ★★★★★ | ★★★★★ | ★★★★½ | ?? |
Frequentieverschuiving ⓘ | Ja | Ja | Ja | Ja | ?? |
Onderdrukken pulsgeluiden ⓘ | ★★★★½ | ★★★★★ | ★★★★★ | ★★★★½ | ?? |
Windruisonderdrukking | ★★★★½ | ★★★★★ | ★★★★★ | ★★★★½ | ?? |
Spraakherkenning | ★★★★½ | ★★★★★ | ★★★★★ | ★★★★½ | ?? |
Vergoeding
- Höhrgeräte Zuzahlung Krankenkasse.
Anders
Use Live Listen with AirPods, AirPods Pro, AirPods Max, or Powerbeats Pro
English | Dutch |
---|---|
With Live Listen, your iPhone, iPad, or iPod touch can act like a microphone that sends sound to your AirPods, AirPods Pro, AirPods Max, or Powerbeats Pro.
|
Met Live Listen kan jouw iPhone, iPad, or iPod touch werken als een microfoon, die geluiden naar jouw AirPods, AirPods Pro, AirPods Max, of Powerbeats Pro stuurt.
|
Apple Support, HowTo in English only. |
Schoonmaken
Hoe maak je jouw hoortoestel schoon.
- TruHearing, How to Clean a RIC (Receiver-in-the-canal) Hearing Aid
Zie ook
- Acton Capital, Sivantos, Audibene and Acton Capital.
The current shareholders including Acton Capital sell their shares in audibene GmbH to Sivantos Group, a world-wide leading manufacturer of hearing aids based in Singapore. - Dein Echo, Die beste Hörgeräte für Senioren.