Metrics: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{TOCright}} The following tools are specific for the Microsoft environment. == NDepend == {| class="wikitableharm" |- ! width="125" | Label ! width="250" | Value |- | Lang..." |
|||
Line 65: | Line 65: | ||
[[Category:Index]] | [[Category:Index]] | ||
[[Category:Metrics | [[Category:Metrics]] | ||
[[category:Tools]] | [[category:Tools]] | ||
[[Category:Testing]] | [[Category:Testing]] |
Revision as of 11:01, 14 November 2012
The following tools are specific for the Microsoft environment.
NDepend
Label | Value |
---|---|
Language | C#, C++, VB.NET |
Metrics | LoC, Total lines, Effective lines, Effective lines ratio(%), Code blocks, Region Blocks, Comments, Comments Ratio (%), Empt lines. In total 22 different metrcis inclusding CC and MI. |
Producer | NDepend, All metrics by Independend. |
Oxyproject
Label | Value |
---|---|
Language | C#, C++, VB.NET |
Metrics | LoC, Total lines, Effective lines, Effective lines ratio(%), Code blocks, Region Blocks, Comments, Comments Ratio (%), Empt lines. |
Producer | TechIS, Technology: Innovations & Solutions |
Source Monitor
Label | Value |
---|---|
Language | C++, C, C#, VB.NET, Java, Delphi, Visual Basic (VB6) or HTML. |
Metrics | Lines, Statements, %Comments, %Docs, Classes, Methods/Classes, Calls/Method, Statements/Method, Max Complexity, Max Depth, Average Depth, Average Complexity |
Producer | Campwood Software |
Vil
Label | Value |
---|---|
Language | C++, C# and .NET. Works only on the executables (.dll and .exe). |
Metrics | LoC, Cyclomatic Complexity (CC), Coupling Between Objects (CBO), Afferent and Efferent Couplings, Instability, Distance, Lack of Cohesion of Methods (LCOM) |
Producer | 1Bot, |