IAA Abbreviation: Difference between revisions
Jump to navigation
Jump to search
Created page with "__NOTOC__ Insurance Application Architecture (IAA) is IBM's model for the Insurance market. As always a lot of abbreviations are used. This list helps to understand what they ..." |
m →YZ |
||
Line 206: | Line 206: | ||
[[Category:Abbreviation]] | [[Category:Abbreviation]] | ||
[[Category:IAA]] | [[Category:IAA]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 13:54, 13 November 2012
Insurance Application Architecture (IAA) is IBM's model for the Insurance market. As always a lot of abbreviations are used. This list helps to understand what they mean.
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
0-9
Abbrev | Description |
---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
ABC
Abbrev | Description |
---|---|
ACT | Architecture Council Team (Achmea Abbreviation). |
APM | Analysis Process Model |
BAM | Business Activity Model |
BDM | Business Data Model |
BI | Busniess Intelligents |
BM | Business Model |
BOM | Business Object Model |
BPA | Business Performance Analysis |
BPM | Business Process Management |
BPR | Business Process Reengineering |
BST | Business Solution Templates |
BT | Business Terms |
CBD | Component Based Development |
CBM | Component Business Model |
CEA | Claim Efficiency Analysis |
CMQS | Campaign Management Quick Start |
CPO | Customer Prospect Optimizer |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
DEF
Abbrev | Description |
---|---|
DPM | Design Process Model |
ECB | Enterprise Component Blueprint |
EDWH | ..Warehouse |
EM | Enterprise Model |
EME | Enterprise Model Expender |
FR | Financial Reporting |
FSA | Financial Service Agreement |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
GHI
Abbrev | Description |
---|---|
HPM | Health Profitability Management |
IAA | Insurance Application Architecture |
IDM | Interface Design Model |
IIW | Insurance Information Warehouse |
IMA | Insurance Model Architecture |
IPA | Intermediary Performance Analysis |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
JKL
Abbrev | Description |
---|---|
JDM | Java Design Model |
KPI | Key Performance Indicator |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
MNO
Abbrev | Description |
---|---|
MMM | Multi-Model Mapper |
OPA | Overall Profitability Analysis |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
PQR
Abbrev | Description |
---|---|
PAM | Profitability Analysis for Motorcycle |
PM | Product Model |
PSD | Product Specification Diagram |
RPA | Risk Pricing Analysis |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
STU
Abbrev | Description |
---|---|
SDM | Segmentation Discovery & Management |
SFA | Sales Forecast Analysis |
SOA | Service Oriented Architecture |
SPF | Specification Framework |
TLA | Three Level Acronym |
UPA | Underwriting Profitability Analysis |
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
VWX
Abbrev | Description |
---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |
YZ
Abbrev | Description |
---|---|
Go to: Top 0-9 ABC DEF GHI JKL MNO PQR STU VWX YZ |