Energy Variable Price: Difference between revisions
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
| - | | - | ||
| 72,32 | | 72,32 | ||
|- | |||
| Eprimo | |||
| 188 | |||
| 2.250 | |||
| 32,19 | |||
| 60,52 | |||
| 10,52 | |||
| 122,82 | |||
| - | |||
| 122,82 | |||
|} | |} | ||
Revision as of 12:30, 22 October 2023
Introduction
Variable Energy Prices [1] are not new, but there are only few suppliers [2].
Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject.
Suppliers
Rabot Charge
Supplier | Estimated consumption Month kWh |
Estimated consumption Year kWh |
Dynamic gross labor price € ct/kWh |
Dynamic gross labor cost €/Month |
Fixed Month €/Month |
Var + Fix Elec price €/Month |
Rabot commission €/Month |
Total Month costs €/Month |
---|---|---|---|---|---|---|---|---|
Rabot Charge | 404 | 4.850 | 26,66 | 107,74 | 14,21 | 121,95 | 10,27 | 132,22 |
Rabot Charge | 188 | 2.250 | 26,66 | 49.98 | 14,21 | 64,19 | 4.52 | 68.71 |
Maingau | 188 | 2.250 | 35,81 | 67,32 | 5,00 | 72,32 | - | 72,32 |
Eprimo | 188 | 2.250 | 32,19 | 60,52 | 10,52 | 122,82 | - | 122,82 |
See also
Reference
- ↑ 1komma5grad, Living on Sunlight and Wind Forever for Free.
- ↑ Finanztip Variable-Stromtarife, Suppliers with Dynamic Electricity prices in Germany.