Energy Variable Price: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 11: | Line 11: | ||
So errechnet sich dein Preis | So errechnet sich dein Preis | ||
Geschätzter Verbrauch | Geschätzter Verbrauch | ||
188 kWh/Monat (2.250 kWh/Jahr) | |||
x Dynamischer Arbeitspreis brutto | x Dynamischer Arbeitspreis brutto | ||
26,66 ct/kWh1 | 26,66 ct/kWh1 | ||
= Arbeitspreis brutto gesamt | = Arbeitspreis brutto gesamt | ||
49,98 €/Monat | |||
+ Grundpreis | + Grundpreis | ||
14,21 €/Monat | 14,21 €/Monat | ||
= Stromkosten Rabot Charge | = Stromkosten Rabot Charge | ||
64,19 €/Monat | |||
+ Rabot Ersparnisprovision (20% der Ersparnis, siehe unten) | + Rabot Ersparnisprovision (20% der Ersparnis, siehe unten) | ||
4,52 €/Monat | |||
Zu zahlender Betrag (variabel) | Zu zahlender Betrag (variabel) | ||
68,71 €/Monat2 | |||
{| class="wikitableharmcenter" | {| class="wikitableharmcenter" | ||
Line 33: | Line 33: | ||
! width=100px | Dynamic gross<br>labor price<br>€ ct/Month | ! width=100px | Dynamic gross<br>labor price<br>€ ct/Month | ||
! width=100px | Fixed Month<br>€/Month | ! width=100px | Fixed Month<br>€/Month | ||
! width=100px | Total | ! width=100px | Var + Fix<br>Elec price<br>€/Month | ||
! width=100px | Rabot commission<br>€/Month | |||
! width=100px | Total Month costs<br>€/Month | |||
|- | |- | ||
| Rabot Charge | | Rabot Charge | ||
Line 42: | Line 44: | ||
| 14,21 | | 14,21 | ||
| 121,95 | | 121,95 | ||
| 10,27 | |||
| 132,22 | |||
|- | |||
| Rabot Charge | |||
| 188 | |||
| 2.250 | |||
| 26,66 | |||
| 49.98 | |||
| 14,21 | |||
| 64,19 | |||
| 4.52 | |||
| 68.71 | |||
|} | |} | ||
== See also == | == See also == |
Revision as of 11:46, 21 October 2023
Introduction
Variable Energy Prices [1] are not new, but there are only few suppliers [2].
Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject.
Suppliers
Rabot Charge
Example So errechnet sich dein Preis Geschätzter Verbrauch 188 kWh/Monat (2.250 kWh/Jahr) x Dynamischer Arbeitspreis brutto 26,66 ct/kWh1 = Arbeitspreis brutto gesamt 49,98 €/Monat + Grundpreis 14,21 €/Monat = Stromkosten Rabot Charge 64,19 €/Monat + Rabot Ersparnisprovision (20% der Ersparnis, siehe unten) 4,52 €/Monat Zu zahlender Betrag (variabel) 68,71 €/Monat2
Supplier | Estimated consumption Month kWh |
Estimated consumption Year kWh |
Dynamic gross labor price € ct/kWh |
Dynamic gross labor price € ct/Month |
Fixed Month €/Month |
Var + Fix Elec price €/Month |
Rabot commission €/Month |
Total Month costs €/Month |
---|---|---|---|---|---|---|---|---|
Rabot Charge | 404 | 4.850 | 26,66 | 107,74 | 14,21 | 121,95 | 10,27 | 132,22 |
Rabot Charge | 188 | 2.250 | 26,66 | 49.98 | 14,21 | 64,19 | 4.52 | 68.71 |
See also
Reference
- ↑ 1komma5grad, Living on Sunlight and Wind Forever for Free.
- ↑ Finanztip Variable-Stromtarife, Suppliers with Dynamic Electricity prices in Germany.