Energy Variable Price: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{TOCright}} == Introduction == Variable Energy Prices <ref>[https://1komma5grad.com/de 1komma5grad], Living on Sunlight and Wind Forever for Free.</ref> are not new, but the..." |
mNo edit summary |
||
Line 4: | Line 4: | ||
Variable Energy Prices <ref>[https://1komma5grad.com/de 1komma5grad], Living on Sunlight and Wind Forever for Free.</ref> are not new, but there are only few suppliers <ref>[https://www.finanztip.de/stromtarife/variable-stromtarife Finanztip Variable-Stromtarife], Suppliers with Dynamic Electricity prices in Germany.</ref>. | Variable Energy Prices <ref>[https://1komma5grad.com/de 1komma5grad], Living on Sunlight and Wind Forever for Free.</ref> are not new, but there are only few suppliers <ref>[https://www.finanztip.de/stromtarife/variable-stromtarife Finanztip Variable-Stromtarife], Suppliers with Dynamic Electricity prices in Germany.</ref>. | ||
<br>Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject. | <br>Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject. | ||
== Suppliers == | |||
=== Rabot Charge === | |||
Example | |||
So errechnet sich dein Preis | |||
Geschätzter Verbrauch | |||
404 kWh/Monat (4.850 kWh/Jahr) | |||
x Dynamischer Arbeitspreis brutto | |||
26,66 ct/kWh1 | |||
= Arbeitspreis brutto gesamt | |||
107,74 €/Monat | |||
+ Grundpreis | |||
14,21 €/Monat | |||
= Stromkosten Rabot Charge | |||
121,95 €/Monat | |||
+ Rabot Ersparnisprovision (20% der Ersparnis, siehe unten) | |||
10,27 €/Monat | |||
Zu zahlender Betrag (variabel) | |||
132,22 €/Monat2 | |||
{| class="wikitableharmcenter" | |||
|- | |||
! width=200px | Supplier | |||
! width=100px | Estimated<br>consumption<br>Month kWh | |||
! width=100px | Estimated<br>consumption<br>Year kWh | |||
! width=100px | Dynamic gross<br>labor price<br>€ ct/kWh | |||
! width=100px | Dynamic gross<br>labor price<br>€ ct/Month | |||
! width=100px | Fixed Month<br>€/Month | |||
! width=100px | Total price<br>€/Month | |||
|- | |||
| Rabot Charge | |||
| 404 | |||
| 4.850 | |||
| 26,66 | |||
| 107,74 | |||
| 14,21 | |||
| 121,95 | |||
|} | |||
Revision as of 11:31, 21 October 2023
Introduction
Variable Energy Prices [1] are not new, but there are only few suppliers [2].
Since 2023 I am watching the market to get more information and to be able to form an opinion on this subject.
Suppliers
Rabot Charge
Example So errechnet sich dein Preis Geschätzter Verbrauch 404 kWh/Monat (4.850 kWh/Jahr) x Dynamischer Arbeitspreis brutto 26,66 ct/kWh1 = Arbeitspreis brutto gesamt 107,74 €/Monat + Grundpreis 14,21 €/Monat = Stromkosten Rabot Charge 121,95 €/Monat + Rabot Ersparnisprovision (20% der Ersparnis, siehe unten) 10,27 €/Monat Zu zahlender Betrag (variabel) 132,22 €/Monat2
Supplier | Estimated consumption Month kWh |
Estimated consumption Year kWh |
Dynamic gross labor price € ct/kWh |
Dynamic gross labor price € ct/Month |
Fixed Month €/Month |
Total price €/Month |
---|---|---|---|---|---|---|
Rabot Charge | 404 | 4.850 | 26,66 | 107,74 | 14,21 | 121,95 |
See also
Reference
- ↑ 1komma5grad, Living on Sunlight and Wind Forever for Free.
- ↑ Finanztip Variable-Stromtarife, Suppliers with Dynamic Electricity prices in Germany.