Flight Tracking: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{TOCright}} == Verstappen Falcon == thumb|750px|right|Max Verstappen Flight Op de Website https://globe.adsbexchange.com/?icao=486201 is e..." |
|||
Line 3: | Line 3: | ||
== Verstappen Falcon == | == Verstappen Falcon == | ||
[[File:Max-Verstappen-486210.png|thumb|750px|right|Max Verstappen Flight]] | [[File:Max-Verstappen-486210.png|thumb|750px|right|Max Verstappen Flight]] | ||
Op de Website https://globe.adsbexchange.com/?icao=486201 is een voorbeeld te zien. De getoonde HEX code is in feite een decimaal getal (486201 = | Op de Website https://globe.adsbexchange.com/?icao=486201 is een voorbeeld te zien. De getoonde HEX code is in feite een decimaal getal (486201 = 0x76B39). | ||
== See also == | == See also == |
Revision as of 11:23, 1 April 2022
Verstappen Falcon

Op de Website https://globe.adsbexchange.com/?icao=486201 is een voorbeeld te zien. De getoonde HEX code is in feite een decimaal getal (486201 = 0x76B39).