Injoy Sports Wellnessclub: Difference between revisions

From HaFrWiki42
Jump to navigation Jump to search
Created page with "{{TOCright}} == Öffnumgszeiten == {| class="wikitableharmcenter" width="1250" |- ! width="200" rowspan="2" style="border-left: 2px solid black;" | Label ! width="150" rowsp..."
 
Line 2: Line 2:


== Öffnumgszeiten ==
== Öffnumgszeiten ==
{| class="wikitableharmcenter"  width="1250"
{| class="wikitableharmcenter"  width="1250" style="border: 2px solid black;"
|-
|- style="border-top: 2px solid black;border-right: 2px solid black;"
! width="200" rowspan="2" style="border-left: 2px solid black;" | Label
! width="200" rowspan="2" style="border-left: 2px solid black;" | Label
! width="150" rowspan="2" style="border-left: 2px solid black;"  | Tag
! width="150" rowspan="2" style="border-left: 2px solid black;"  | Tag
Line 20: Line 20:
! width="60" colspan="4" style="border-left: 2px solid black;"  | 19
! width="60" colspan="4" style="border-left: 2px solid black;"  | 19
! width="60" colspan="4" style="border-left: 2px solid black;"  | 20
! width="60" colspan="4" style="border-left: 2px solid black;"  | 20
! width="60" colspan="4" style="border-left: 2px solid black;"  | 21
! width="60" colspan="4" style="border-left: 2px solid black;border-right: 2px solid black;"  | 21
|-
|-
| width="15" style="font-size:7pt;border-left:2px solid black;" | 00
| width="15" style="font-size:7pt;border-left:2px solid black;" | 00
Line 81: Line 81:
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-right: 2px solid black;" | 45
|-
|- style="border-top: 2px solid black;"
! rowspan="3" | Öffnung
! rowspan="3" style="border-left: 2px solid black;"| Öffnung
| Mo.-Do.
| Mo.-Do.
| colspan="60" style="background-color: blue;" |  
| colspan="60" style="background-color: blue;" |  
Line 95: Line 95:
| colspan="36" style="background-color: blue;" |  
| colspan="36" style="background-color: blue;" |  
| colspan="16" style="background-color: gray;" |  
| colspan="16" style="background-color: gray;" |  
|-
|- style="border-top: 2px solid black;"
! rowspan="06" | Miniclub
! rowspan="06" style="border-left: 2px solid black;" | Miniclub
| Mo  
| Mo  
| colspan="06"  style="background-color: gray;" |  
| colspan="06"  style="background-color: gray;" |  
Line 132: Line 132:
| colspan="12"  style="background-color: blue;" |  
| colspan="12"  style="background-color: blue;" |  
| colspan="36"  style="background-color: gray;" |    
| colspan="36"  style="background-color: gray;" |    
|-
|- style="border-top: 2px solid black;border-bottom: 2px solid black;"
! colspan="62" |  
! colspan="62" |  
|-  
|-  
Line 150: Line 150:
| colspan="47"  style="background-color: blue;" |  
| colspan="47"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="01"  style="background-color: gray;" |    
|-  
|- style="border-top: 2px solid black;"
! Finnisch  
! Finnisch  
| rowspan="3" | Di
| rowspan="3" | Di
Line 166: Line 166:
| colspan="19"  style="background-color: blue;" |  
| colspan="19"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="01"  style="background-color: gray;" |    
|-
|- style="border-top: 2px solid black;"
! Alle Saunen  
! Alle Saunen
| Mi
| Mi (frauen)
| colspan="12"  style="background-color: gray;" |  
| colspan="12"  style="background-color: gray;" |  
| colspan="47"  style="background-color: blue;" |  
| colspan="47"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="01"  style="background-color: gray;" |    
|-
|- style="border-top: 2px solid black;"
! Finnisch  
! Finnisch  
| rowspan="3" | Do
| rowspan="3" | Do
Line 188: Line 188:
| colspan="19"  style="background-color: blue;" |  
| colspan="19"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="01"  style="background-color: gray;" |    
|-
|- style="border-top: 2px solid black;"
! Finnisch  
! Finnisch  
| rowspan="3" | Fr
| rowspan="3" | Fr
| colspan="28"  style="background-color: gray;" |  
| colspan="32"  style="background-color: gray;" |  
| colspan="27"  style="background-color: blue;" |  
| colspan="23"  style="background-color: blue;" |  
| colspan="05"  style="background-color: gray;" |    
| colspan="05"  style="background-color: gray;" |    
|-
|-
! Softsauna
! Softsauna
| colspan="40"  style="background-color: gray;" |  
| colspan="12"  style="background-color: gray;" |  
| colspan="19"  style="background-color: blue;" |  
| colspan="43"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="05"  style="background-color: gray;" |    
|-
|-
! Infrarot
! Infrarot
| colspan="40"  style="background-color: gray;" |  
| colspan="12"  style="background-color: gray;" |  
| colspan="19"  style="background-color: blue;" |  
| colspan="43"  style="background-color: blue;" |  
| colspan="01"  style="background-color: gray;" |    
| colspan="05"  style="background-color: gray;" |    
 
|- style="border-top: 2px solid black;"
 
 
|-
! Alle Saunen  
! Alle Saunen  
| Sa - So
| Sa - So
| colspan="12"  style="background-color: gray;" |  
| colspan="12"  style="background-color: gray;" |  
| colspan="35"  style="background-color: blue;" |  
| colspan="31"  style="background-color: blue;" |  
| colspan="13"  style="background-color: gray;" |    
| colspan="17"  style="background-color: gray;" |    
 
|- style="border-top: 2px solid black;"
! width="200" rowspan="2" style="border-left: 2px solid black;" | Label
! width="150" rowspan="2" style="border-left: 2px solid black;"  | Tag
| width="15" style="font-size:7pt;border-left:2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left:2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left:2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;"  | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
| width="15" style="font-size:7pt;border-left: 2px solid black;" | 00
| width="15" style="font-size:7pt;" | 15
| width="15" style="font-size:7pt;" | 30
| width="15" style="font-size:7pt;" | 45
|-
! width="60" colspan="4" style="border-left: 2px solid black;"  | 07
! width="60" colspan="4" style="border-left: 2px solid black;"  | 08
! width="60" colspan="4" style="border-left: 2px solid black;"  | 09
! width="60" colspan="4" style="border-left: 2px solid black;"  | 10
! width="60" colspan="4" style="border-left: 2px solid black;"  | 11
! width="60" colspan="4" style="border-left: 2px solid black;"  | 12
! width="60" colspan="4" style="border-left: 2px solid black;"  | 13
! width="60" colspan="4" style="border-left: 2px solid black;"  | 14
! width="60" colspan="4" style="border-left: 2px solid black;"  | 15
! width="60" colspan="4" style="border-left: 2px solid black;"  | 16
! width="60" colspan="4" style="border-left: 2px solid black;"  | 17
! width="60" colspan="4" style="border-left: 2px solid black;"  | 18
! width="60" colspan="4" style="border-left: 2px solid black;"  | 19
! width="60" colspan="4" style="border-left: 2px solid black;"  | 20
! width="60" colspan="4" style="border-left: 2px solid black;"  | 21
|}
|}



Revision as of 18:57, 13 December 2015

Öffnumgszeiten

Label Tag 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45
Öffnung Mo.-Do.  
Fr.    
Sa.-So.      
Miniclub Mo          
Di      
Mi          
Do          
Fr      
Sa      
 
Finnisch Mo      
Softsauna      
Infrarot      
Finnisch Di      
Softsauna      
Infrarot      
Alle Saunen Mi (frauen)      
Finnisch Do      
Softsauna      
Infrarot      
Finnisch Fr      
Softsauna      
Infrarot      
Alle Saunen Sa - So      
Label Tag 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45 00 15 30 45
07 08 09 10 11 12 13 14 15 16 17 18 19 20 21

See also

top

Reference

top