Bitcoin: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
Bitcoin has been called a cryptocurrency because it uses cryptography to secure funds. | Bitcoin has been called a cryptocurrency because it uses cryptography to secure funds. | ||
== Introduction | == Introduction == | ||
Bitcoin is a consensus network that enables a new payment system and a completely digital money. | |||
It is the first decentralized peer-to-peer payment network that is powered by its users with no central authority or middlemen. | |||
<br>From a user perspective, Bitcoin is pretty much like cash for the Internet. | |||
Bitcoin can also be seen as the most prominent triple entry bookkeeping system in existence. | |||
=== Creator === | |||
Who created Bitcoin? | |||
<br>Bitcoin is the first implementation of a concept called "crypto-currency", which was first described in 1998 by Wei Dai on the cypherpunks mailing list, suggesting the idea of a new form of money that uses cryptography to control its creation and transactions, rather than a central authority. | |||
The first Bitcoin specification and proof of concept was published in 2009 in a cryptography mailing list by Satoshi Nakamoto. | |||
Satoshi left the project in late 2010 without revealing much about himself. | |||
The community has since grown exponentially with many developers working on Bitcoin. | |||
=== Controls === | |||
Who controls Bitcoin. | |||
<rb>Nobody owns the Bitcoin network much like no one owns the technology behind email. Bitcoin is controlled by all Bitcoin users around the world. While developers are improving the software, they can't force a change in the Bitcoin protocol because all users are free to choose what software and version they use. In order to stay compatible with each other, all users need to use software complying with the same rules. Bitcoin can only work correctly with a complete consensus among all users. Therefore, all users and developers have a strong incentive to protect this consensus. | |||
=== Mining === | |||
How are Bitcoins created? | |||
<br>New bitcoins are generated by a competitive and decentralized process called "mining". This process involves that individuals are rewarded by the network for their services. Bitcoin miners are processing transactions and securing the network using specialized hardware and are collecting new bitcoins in exchange. | |||
The Bitcoin protocol is designed in such a way that new bitcoins are created at a fixed rate. This makes Bitcoin mining a very competitive business. When more miners join the network, it becomes increasingly difficult to make a profit and miners must seek efficiency to cut their operating costs. No central authority or developer has any power to control or manipulate the system to increase their profits. Every Bitcoin node in the world will reject anything that does not comply with the rules it expects the system to follow. | |||
Bitcoins are created at a decreasing and predictable rate. The number of new bitcoins created each year is automatically halved over time until bitcoin issuance halts completely with a total of 21 million bitcoins in existence. At this point, Bitcoin miners will probably be supported exclusively by numerous small transaction fees. | |||
== See also == | == See also == |
Revision as of 10:55, 7 December 2013
Bitcoin is an open source peer-to-peer payment network and digital currency introduced in 2009 by pseudonymous developer "Satoshi Nakamoto". Bitcoin has been called a cryptocurrency because it uses cryptography to secure funds.
Introduction
Bitcoin is a consensus network that enables a new payment system and a completely digital money.
It is the first decentralized peer-to-peer payment network that is powered by its users with no central authority or middlemen.
From a user perspective, Bitcoin is pretty much like cash for the Internet.
Bitcoin can also be seen as the most prominent triple entry bookkeeping system in existence.
Creator
Who created Bitcoin?
Bitcoin is the first implementation of a concept called "crypto-currency", which was first described in 1998 by Wei Dai on the cypherpunks mailing list, suggesting the idea of a new form of money that uses cryptography to control its creation and transactions, rather than a central authority.
The first Bitcoin specification and proof of concept was published in 2009 in a cryptography mailing list by Satoshi Nakamoto.
Satoshi left the project in late 2010 without revealing much about himself.
The community has since grown exponentially with many developers working on Bitcoin.
Controls
Who controls Bitcoin.
Mining
How are Bitcoins created?
New bitcoins are generated by a competitive and decentralized process called "mining". This process involves that individuals are rewarded by the network for their services. Bitcoin miners are processing transactions and securing the network using specialized hardware and are collecting new bitcoins in exchange.
The Bitcoin protocol is designed in such a way that new bitcoins are created at a fixed rate. This makes Bitcoin mining a very competitive business. When more miners join the network, it becomes increasingly difficult to make a profit and miners must seek efficiency to cut their operating costs. No central authority or developer has any power to control or manipulate the system to increase their profits. Every Bitcoin node in the world will reject anything that does not comply with the rules it expects the system to follow.
Bitcoins are created at a decreasing and predictable rate. The number of new bitcoins created each year is automatically halved over time until bitcoin issuance halts completely with a total of 21 million bitcoins in existence. At this point, Bitcoin miners will probably be supported exclusively by numerous small transaction fees.
See also
- Bitcoin.org, Home of the original Bitcoin open-source project.
- Bitcoin Charts, Real time quotes of all major Bitcoin exchanges.
- BlockChain.info, Data and statistics of the Bitcoin Network.
- Bitcoin wiki, Wiki Articles on Bitcoin.
- We use coins, A portal into the World of Bitcoin.