Ford Kuga PHEV: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 16: | Line 16: | ||
! width="150px" | Duration<br>hh:mm | ! width="150px" | Duration<br>hh:mm | ||
|- | |- | ||
| 95% || 00: | | 95% || 00:15 | ||
|- | |- | ||
| 90% || | | 90% || 00:30 | ||
|- | |- | ||
| 85% || | | 85% || 00:45 | ||
|- | |- | ||
| 80% || | | 80% || 01:00 | ||
|- | |- | ||
| 75% || | | 75% || 01:15 | ||
|- | |- | ||
| 70% || | | 70% || 01:30 | ||
|- | |- | ||
| 65% || | | 65% || 01:45 | ||
|- | |- | ||
| 60% || | | 60% || 02:00 | ||
|- | |- | ||
| 55% || | | 55% || 02:15 | ||
|- | |- | ||
| 50% || | | 50% || 02:30 | ||
|- | |- | ||
| 45% || | | 45% || 02:45 | ||
|- | |- | ||
| 40% || | | 40% || 03:00 | ||
|- | |- | ||
| 35% || | | 35% || 03:15 | ||
|- | |- | ||
| 30% || | | 30% || 03:30 | ||
|- | |- | ||
| 25% || 10: | | 25% || 03:45 | ||
|- | |||
| 20% || 04:00 | |||
|- | |||
| 15% || 04:15 | |||
|- | |||
| 10% || 04:30 | |||
|- | |||
| 5% || 04:45 | |||
|- | |||
| 0% || 05:00 | |||
|} | |} | ||
== See also == | == See also == |
Latest revision as of 08:12, 24 August 2024
Introduction
The Ford Kuga PHEV .... ToDo.......
Heating
A very useful function in winter and summer when charging the car is setting the departure time. You need the FordPass-App for this.
Ford Pass App
In 2024 a new version of the Ford App has been published. Unfortunately without the overview with the forecast of charging duration. So when charging the battery to 100% the expected duration for the resting session in hours:minutes:
Charging Percentage |
Duration hh:mm |
---|---|
95% | 00:15 |
90% | 00:30 |
85% | 00:45 |
80% | 01:00 |
75% | 01:15 |
70% | 01:30 |
65% | 01:45 |
60% | 02:00 |
55% | 02:15 |
50% | 02:30 |
45% | 02:45 |
40% | 03:00 |
35% | 03:15 |
30% | 03:30 |
25% | 03:45 |
20% | 04:00 |
15% | 04:15 |
10% | 04:30 |
5% | 04:45 |
0% | 05:00 |
See also
- YouTube, FordPass-App, usage and features.