Alan Parsons Project: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{TOCright}} == Tour Line-up == * Alastair Greene: Guitar/Vocals/Acoustic Guitar. * Tom Brooks: Keyboards. * Todd Cooper: Saxophone/Vocals/Acoustic Guitar. * Danny Thompson:..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== | == Tours == | ||
==== Live 21.08.2014 in SWR Funkhaus Mainz, Germany ==== | |||
{| class="wikitableharm" | |||
|- style="vertical-align:top;" | |||
| width="300px" | | |||
Setlist: | |||
<br>01 - Luciferama | |||
<br>02 - Damned If I Do | |||
<br>03 - Don't Answer Me | |||
<br>04 - Time | |||
<br>05 - Psychobabble | |||
<br>06 - I Wouldn't Want To Be Like You | |||
<br>07 - Old and Wise | |||
<br>08 - The Turn Of a Friendly Card (Part 1) | |||
<br>09 - Snake Eyes | |||
<br>10 - The Ace Of Swords | |||
<br>11 - Nothing Left To Lose | |||
<br>12 - The Turn Of a Friendly Card (Part 2) | |||
<br>13 - Fragile | |||
<br>14 - Prime Time | |||
<br>(Piano Solo) | |||
<br>(Introduction Band) | |||
<br>15 - Sirius/ Eye In The Sky | |||
<br>16 - Breakdown/ The Raven | |||
<br>17 - Games People Play | |||
| width="400px" | | |||
Lineup | |||
* Alastair Greene: Guitar/Vocals/Acoustic Guitar. | * Alastair Greene: Guitar/Vocals/Acoustic Guitar. | ||
* Tom Brooks: Keyboards. | * Tom Brooks: Keyboards. | ||
Line 10: | Line 36: | ||
* P.J. Olsson: Vocals/Acoustic Guitar. | * P.J. Olsson: Vocals/Acoustic Guitar. | ||
* Alan Parsons: Keyboards/Acoustic Guitar/Vocals. | * Alan Parsons: Keyboards/Acoustic Guitar/Vocals. | ||
|} | |||
Source: http://alanparsons-project.blogspot.com/2015/09/alan-parsons-project-live-21082014-in_30.html | |||
== See also == | == See also == |
Latest revision as of 09:57, 10 December 2021
Tours
Live 21.08.2014 in SWR Funkhaus Mainz, Germany
Setlist:
|
Lineup
|
Source: http://alanparsons-project.blogspot.com/2015/09/alan-parsons-project-live-21082014-in_30.html